Collect.
- Trainer.
- Conquistas.
???
| Categoría | Cantidad | Ejemplos |
|---|
| Geral | 7 | |
| Personagem | 29 | |
| Poké Balls | 62 | |
| Missões | 0 | |
| PvE | 11 | |
| PvP | 0 | |
109 Achievements .
| Requisito | |
|---|
| Stone Explorer | | |
| | 2 Minor XP Boosts |
| Evolution Trainee | Evolucionar 5 Pokémon | 1 Held Tier 1 |
| Evolution Rookie | Evolucionar 25 Pokémon | 3 Helds Tier 1 |
| Evolution Trainer | Evolucionar 50 Pokémon | 3 Helds Tier 2 |
| Evolution Adept | Evolucionar 100 Pokémon | 10 Helds Tier 2 |
| Evolution Master | Evolucionar 500 Pokémon | 3 Helds Tier 3 |
Habilidades
| Achievement | | |
|---|
| Rider | | |
| Sky Master | | |
| The Way of Water | | |
| Jumper | | |
| Head of Steel | | |
| Rock Fist | | |
| | |
| True Miner | | |
| You Can't See Me | | |
Caminata
| Achievement | | |
|---|
| Marathonist | | 2 Yellow Roses |
| | 5 Yellow Roses |
| Hoenn Marathonist | | |
| Level | |
|---|
| 10 | 20 Revives |
| 20 | |
| 40 | |
| 60 | |
| 80 | |
| 100 | |
| 150 | |
| 220 | |
| 250 | |
| 300 | |
| 350 | |
| 400 | |
| 430 | |
| 450 | |
| 500 | |
| 530 | |
| 550 | |
Achievements de Poké Balls
| |
|---|
| Poké Ball | Poké Backpack |
| Great Ball | Great Backpack |
| Super Ball | Super Backpack |
| Ultra Ball | Ultra Backpack |
| Safari Ball | Safari Backpack |
| Premier Backpack |
| Magu Ball | Magu Backpack |
| Sora Ball | Sora Backpack |
| Yume Ball | Yume Backpack |
| Dusk Ball | Dusk Backpack |
| Tale Ball | Tale Backpack |
| Moon Ball | Moon Backpack |
| Net Ball | Net Backpack |
| Janguru Ball | Janguru Backpack |
| Tinker Ball | Tinker Backpack |
| Fast Ball | Fast Backpack |
| Heavy Ball | Heavy Backpack |
| Friend Ball | Friend Backpack |
| Alliance Backpack |
Capturas y Shinies
| Achievement | | |
|---|
| Kanto Catch Master | | |
| Johto Catch Master | | |
| Hoenn Catch Master | | |
| | |
| Capturar 1 Shiny | 1 Special Bubble Gum |
| Capturar 5 Shinies | 3 Special Bubble Gums |
| Now Watch Me Shine | Capturar 25 Shinies | 5 Special Bubble Gums |
| It Is Just Lucky | Capturar 50 Shinies | 10 Special Bubble Gums |
| I Can't Explain This | Capturar 100 Shinies | 15 Special Bubble Gums |
| Elemento | Kanto | Johto |
|---|
| Fire | | |
| Bug | | |
| Dragon | | |
| Fairy | | |
| Ghost | | |
| Ground | | |
| Normal | | |
| Psychic | | |
| Steel | | |
| Electric | | |
| Fighting | | |
| Flying | | |
| Grass | | |
| Ice | | |
| Poison | | |
| Rock | | |
| Water | | |
Achievements PvE
Brotherhood Contracts
| |
|---|
| 100 | 3 Helds Tier 4 |
| 300 | 3 Helds Tier 5 |
| 500 | 5 Helds Tier 5 |
| 1.000 | 3 Helds Tier 6 |
| 1.500 | 5 Helds Tier 6 |
| 2.000 | |
Completar 10 Legendary Brotherhood Contracts 3 Helds Tier 5
Ruined Ascendant
| Achievement | | |
|---|
| Mega Adventurer | | |